Residential Snowthrowers from Toro
1800 Power Curve® (38381) - Toro
$279.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 016396 |
Color | Red |
Engine Type | 15 Amp Series Wound Electric |
1800 Power Curve® (38381) - Toro
$279.00
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 016367 |
Color | Red |
Engine Type | 15 Amp Series Wound Electric |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 038272 |
Color | Red |
Engine Type | Brushless DC, 60V Battery |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 24 in. (61 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 26 in. (66 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Battery and charger not included and sold separately |
Starting | Electric Start - Push Button |
Width | 26 in. (66 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L405 - 180 minute Charge Time |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L405 |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L135 - 60 minute Charge Time |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L135 |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 25 lb. (11.3 kg) |
Width | 18 in. (46 cm) clearing width, 12 in. (31 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L540 - 180 minute Charge Time |
Starting | Electric |
Width | 21 in. (53 cm) Clearing Width, 12.5 in. (31.75 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 186 lb. (84.4 kg) |
Width | 26 in. (66 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 172 lb. (78 kg) |
Width | 24 in. (61 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 171 lb. (77.6 kg) |
Width | 26 in. (66 cm) |
24" SnowMaster® 60V Snow Blower (39914) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 128 lb. (58 kg) |
Width | 24 in. (61 cm) |
24" SnowMaster® 60V Snow Blower (39915) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Drive Type | Personal Pace® |
Engine Type | Brushless DC |
Weight | 135 lb. (61.2 kg) |
Width | 24 in. (61 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 62 lb. (28.1 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Weight | 70 lb. (31.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 68 lb. (30.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 55 lb. (24.9 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | Brushless DC |
Weight | 46 lb. (20.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC |
Weight | 22 lb. (10 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Weight | 18 lb. (9.5 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Engine Type | 15 Amp Series Wound Electric |
Weight | 29 lb. (13.2 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Weight | 16 lb. (7.3 kg) |
Width | 12 in. (31 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Curve® Ground Engaging Paddles |
Engine Type | Brushless DC |
Weight | 80 lb. (36.3 kg) |
Width | 21 in. (53 cm) |