Residential Snowthrowers from Toro
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 737706 |
Color | Red |
Drive Type | Power Propel Self-Propel |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 185417 |
Color | Red |
Engine Manufacturer | Toro® |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 151895 |
Color | Red |
Drive Type | Power Propel Self-Propel |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 362125 |
Color | Red |
Drive Type | Power Propel Self-Propel |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 362128 |
Color | Red |
Drive Type | Power Propel Self-Propel |
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Stock # | 151896 |
Color | Red |
Drive Type | Power Propel Self-Propel |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Rotor Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 0.35 gal. (1.6 qt. (1.5 L) |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 0.35 gal. (1.6 qt. (1.5 L) |
Starting | Recoil (Electric Start) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Rotor Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 1.6 qt. (1.5 L) |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 1.6 qt. (1.5 L) |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium 4-cycle OHV |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.0 qt. (2.8 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 2.3 qt. (2.2 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self-Propel |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 3.0 qt. (2.8 L) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.75 gal. / 2.8 L (3 Qt.) |
Weight | 95 lb. (43.1 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.775 gal. / 2.9 L (3.1 Qt.) |
Weight | 90 lb. (40.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 86 lb. (39 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 81 lb. (36.7 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 84 lb. (38.1 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 79 lb. (35.8 kg) |
Width | 21 in. (53 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 59 lb. (26.7 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 58 lb. (26.3 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 55 lb. (24.9 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 59 lb. (26.7 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Push |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 58 lb. (26.3 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Fuel Capacity | 0.35 gal. / 1.3 L (1.4 Qt.) |
Weight | 55 lb. (24.9 kg) |
Width | 18 in. (46 cm) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Power Propel Self Propel |
Fuel Capacity | 0.575 gal. / 2.2 L (2.3 Qt.) |
Weight | 84 lb. (38.1 kg) |
Width | 21 in. (53 cm) |
12 In. (30 Cm) PwShovel 60V* Bare Tool (39909T) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 18 lb. (9.5 kg) |
Width | 12 in. (31 cm) |